| Month | Day | Club Name | Registration Time | Shooting Time | Shoot Type | Extra Round (50) |
|---|---|---|---|---|---|---|
| Aug. | 27-28 | Bath | 8:00AM-2:00PM | 9:00AM-3:00PM | European | $12.00 |
| Sept. | 10-11 | Williamson | 8:00AM-2:00PM | 9:00AM-4:00PM | European; till noon | $13.00 |
| 24-25 | North Star | Sat. 7:30AM-3:00PM Sun. 12:30PM-3:00PM |
Sat. 9:00AM-4:00PM Sun.1:00PM-3:00PM |
Sat. European, till noon; Sun. Squaded |
$1300 | |
| Oct. | 8-9 | Canandaigua | 8:00AM-2:00PM | 9:00AM-3:00PM | European, til noon | $13.00 |
| 22-23 | Rochester-Brooks | 8:30AM-2:00PM | 9:00AM-3:00PM | European; till noon | $13.00 | |
| Nov. | 5-6 | Salmon Creek | 8:30AM-2:00PM | 9:00AM-3:00PM | European, til noon | $13.00 |
| Dec. | 3-4 | Painted Post | 8:00AM-2:00PM | 9:00AM-3:00PM | Sat. European, till noon; |
$13.00 |
| 17-18 | Cayuga County | 8:30AM-2:00PM | 9:00AM-3:00PM | European; till noon | $13.00 | |
| Jan. | 7-8 | Canandaigua | 8:00AM-2:00PM | 9:00AM-4:00PM | European; till noon | $13.00 |
| Feb. | 11-12 | Rochester-Brooks | 8:30AM-2:00PM | 9:00AM-3:00PM | European; till noon | $13.00 |
| 25-26 | Cayuga County | 8:00AM-2:00PM | 9:00AM-4:00PM | European; till noon | $13.00 | |
| Mar. | 10-11 | Salmon Creek | 8:30AM-2:00PM | 9:00AM-3:00PM | European, til noon | $13.00 |
| 31-4/1 | Bath | 8:00AM-2:00PM | 9:00AM-3:00PM | European | $12.00 | |
| Apr. | 14-15 | Painted Post | 8:00AM-2:00PM | 9:00AM-3:00PM | Sat. European, till noon; | $13.00 |
| May | 5-6 | North Star | Sat. 7:30AM-3:00PM Sun. 12:30PM-3:00PM |
Sat. 9:00AM-4:00PM Sun.1:00PM-3:00PM |
Sat. European, till noon; Sun. Squaded |
$13.00 |
| 19-20 | Williamson Prizes/5 Man Team |
8:00AM-2:00PM | 9:00AM-3:00PM | European; till noon | $13.00 |
CLICK ON TARGET TO RETURN TO HOME PAGE