top of page

Shooting Schedule
Title | Date | Saturday Time | Sunday Time |
---|---|---|---|
Batavia | March 25 & 26 | Registration 8:30-1 Shoot 9AM-2PM | Registration 8:30-1 Shoot 9AM-2PM |
Cayuga County | April 1 & 2 | Registration 8:30-1 Shoot 9AM-2PM | Registration 8:30-1 Shoot 9AM-2PM |
Bath | April 15 & 16 | Registration 8:30-1 Shoot 9AM-2PM | Registration 8:30-1 Shoot 9AM-2PM |
Rochester Brooks | April 22 & 23 | Registration 8:30-1 Shoot 9AM-2PM | Registration 8:30-1 Shoot 9AM-2PM |
Canandaigua | May 20 & 21 | Registration 8:30-1 Shoot 9AM-2PM | Registration 8:30-1 Shoot 9AM-2PM |
Cayuga County | June 3 & 4 (Prize Shoot) | Registration 8:30-1 Shoot 9AM-2PM | Registration 8:30-1 Shoot 9AM-2PM |
bottom of page